Zilker | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Zilker
1 Bed 1 Bath 547 sq. ft.
Starting at $1,222
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3105 | Floor 1 | $1,222 | $300 | Available Now | |
# 12104 | Floor 1 | $1,290 | $300 | Available Now | |
# 3305 | Floor 3 | $1,278 | $300 | Available Now | |
# 5303 | Floor 3 | $1,278 | $300 | Available Now | |
# 5304 | Floor 3 | $1,278 | $300 | Oct 16, 2024 | |
# 13306 | Floor 3 | $1,267 | $300 | Nov 04, 2024 | |
# 5205 | Floor 2 | $1,267 | $300 | Nov 20, 2024 | |
# 3103 | Floor 1 | $1,322 | $300 | Dec 04, 2024 | |
# 5106 | Floor 1 | $1,292 | $300 | Dec 11, 2024 | |
# 5104 | Floor 1 | $1,292 | $300 | Dec 15, 2024 | |
# 3203 | Floor 2 | $1,277 | $300 | Dec 16, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.