Travis | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Travis
2 Bed 1 Bath 734 sq. ft.
Starting at $1,710
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2208 | Floor 2 | $1,730 | $0 | Available Now | |
# 15201 | Floor 2 | $1,710 | $0 | Available Now | |
# 15207 | Floor 2 | $1,710 | $0 | Available Now | |
# 15302 | Floor 3 | $1,710 | $0 | Available Now | |
# 15308 | Floor 3 | $1,710 | $0 | Available Now | |
# 15208 | Floor 2 | $1,710 | $0 | Available Now | |
# 7201 | Floor 2 | $1,710 | $0 | Available Now | |
# 11301 | Floor 3 | $1,710 | $0 | Available Now | |
# 16208 | Floor 2 | $1,720 | $0 | Available Now | |
# 16207 | Floor 2 | $1,720 | $0 | Available Now | |
# 16308 | Floor 3 | $1,720 | $0 | Available Now | |
# 16301 | Floor 3 | $1,710 | $0 | Available Now | |
# 16201 | Floor 2 | $1,710 | $0 | Available Now | |
# 16302 | Floor 3 | $1,710 | $0 | Available Now | |
# 11202 | Floor 2 | $1,710 | $0 | Jul 22, 2023 | |
# 4307 | Floor 3 | $1,710 | $0 | Sep 01, 2023 | |
# 4207 | Floor 2 | $1,710 | $0 | Sep 01, 2023 | |
# 4208 | Floor 2 | $1,710 | $0 | Sep 01, 2023 | |
# 4302 | Floor 3 | $1,720 | $0 | Sep 01, 2023 | |
# 4201 | Floor 2 | $1,720 | $0 | Sep 01, 2023 | |
# 4202 | Floor 2 | $1,720 | $0 | Sep 01, 2023 | |
# 4301 | Floor 3 | $1,720 | $0 | Sep 01, 2023 | |
# 4308 | Floor 3 | $1,710 | $0 | Sep 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.