Springs | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Springs
Studio 1 Bath 332 sq. ft.
Starting at $1,260
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 15303 | Floor 3 | $1,260 | $0 | Available Now | |
# 1304 | Floor 3 | $1,280 | $0 | Available Now | |
# 16305 | Floor 3 | $1,270 | $0 | Available Now | |
# 16303 | Floor 3 | $1,260 | $0 | Available Now | |
# 11304 | Floor 3 | $1,260 | $0 | Jun 08, 2023 | |
# 4306 | Floor 3 | $1,260 | $0 | Sep 01, 2023 | |
# 4305 | Floor 3 | $1,260 | $0 | Sep 01, 2023 | |
# 4303 | Floor 3 | $1,270 | $0 | Sep 01, 2023 | |
# 4204 | Floor 2 | $1,270 | $0 | Sep 01, 2023 | |
# 4304 | Floor 3 | $1,270 | $0 | Sep 01, 2023 | |
# 4205 | Floor 2 | $1,260 | $0 | Sep 01, 2023 | |
# 4206 | Floor 2 | $1,260 | $0 | Sep 01, 2023 | |
# 4203 | Floor 2 | $1,270 | $0 | Sep 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.