Pecan | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Pecan
3 Bed 2 Bath 1058 sq. ft.
Starting at $2,185
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 9203 | Floor 2 | $2,185 | $400 | Available Now | |
# 9202 | Floor 2 | $2,185 | $400 | Available Now | |
# 10201 | Floor 2 | $2,195 | $400 | Available Now | |
# 10102 | Floor 1 | $2,345 | $400 | Available Now | |
# 14301 | Floor 3 | $2,195 | $400 | Available Now | |
# 9301 | Floor 3 | $2,185 | $400 | Available Now | |
# 9303 | Floor 3 | $2,185 | $400 | Available Now | |
# 9304 | Floor 3 | $2,185 | $400 | Available Now | |
# 9302 | Floor 3 | $2,185 | $400 | Available Now | |
# 8204 | Floor 2 | $2,185 | $400 | Available Now | |
# 9101 | Floor 1 | $2,210 | $400 | Available Now | |
# 10103 | Floor 1 | $2,335 | $400 | Available Now | |
# 9103 | Floor 1 | $2,335 | $400 | Available Now | |
# 14204 | Floor 2 | $2,185 | $400 | Dec 22, 2023 | |
# 14104 | Floor 1 | $2,335 | $400 | Jan 01, 2024 | |
# 8101 | Floor 1 | $2,210 | $400 | Jan 31, 2024 | |
# 8104 | Floor 1 | $2,335 | $400 | Jan 31, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.