Pecan | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Pecan
3 Bed 2 Bath 1058 sq. ft.
Starting at $2,170
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 8201 | Floor 2 | $2,170 | $0 | Jun 10, 2023 | |
# 8104 | Floor 1 | $2,320 | $0 | Jun 10, 2023 | |
# 8103 | Floor 1 | $2,320 | $0 | Jun 10, 2023 | |
# 8102 | Floor 1 | $2,320 | $0 | Jun 10, 2023 | |
# 8203 | Floor 2 | $2,170 | $0 | Jun 10, 2023 | |
# 8204 | Floor 2 | $2,170 | $0 | Jun 10, 2023 | |
# 14203 | Floor 2 | $2,170 | $0 | Jun 16, 2023 | |
# 10201 | Floor 2 | $2,180 | $0 | Jul 01, 2023 | |
# 14102 | Floor 1 | $2,330 | $0 | Jul 08, 2023 | |
# 10203 | Floor 2 | $2,170 | $0 | Aug 05, 2023 | |
# 9303 | Floor 3 | $2,170 | $0 | Sep 01, 2023 | |
# 9302 | Floor 3 | $2,170 | $0 | Sep 01, 2023 | |
# 9101 | Floor 1 | $2,195 | $0 | Sep 01, 2023 | |
# 9104 | Floor 1 | $2,320 | $0 | Sep 01, 2023 | |
# 9103 | Floor 1 | $2,320 | $0 | Sep 01, 2023 | |
# 9102 | Floor 1 | $2,320 | $0 | Sep 01, 2023 | |
# 8302 | Floor 3 | $2,170 | $0 | Sep 01, 2023 | |
# 9201 | Floor 2 | $2,170 | $0 | Sep 01, 2023 | |
# 9301 | Floor 3 | $2,170 | $0 | Sep 01, 2023 | |
# 9204 | Floor 2 | $2,170 | $0 | Sep 01, 2023 | |
# 9203 | Floor 2 | $2,170 | $0 | Sep 01, 2023 | |
# 9202 | Floor 2 | $2,170 | $0 | Sep 01, 2023 | |
# 14104 | Floor 1 | $2,320 | $0 | Sep 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.