Oak | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Oak
1 Bed 1 Bath 505 sq. ft.
Starting at $1,091
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6307 | Floor 3 | $1,091 | $300 | Available Now | |
# 13107 | Floor 1 | $1,265 | $300 | Available Now | |
# 5107 | Floor 1 | $1,315 | $300 | Available Now | |
# 3107 | Floor 1 | $1,279 | $300 | Available Now | |
# 13307 | Floor 3 | $1,163 | $300 | Oct 25, 2024 | |
# 12301 | Floor 3 | $1,153 | $300 | Oct 31, 2024 | |
# 12108 | Floor 1 | $1,303 | $300 | Nov 03, 2024 | |
# 13301 | Floor 3 | $1,153 | $300 | Nov 07, 2024 | |
# 3207 | Floor 2 | $1,153 | $300 | Nov 19, 2024 | |
# 3108 | Floor 1 | $1,178 | $300 | Dec 15, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.