Oak | Available Studio, 1, 2, or 3 bedroom apartments in Austin, TX | Oltera in SoEast
Oak
1 Bed 1 Bath 505 sq. ft.
Starting at $1,490
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 12307 | Floor 3 | $1,490 | $500 | Available Now | |
# 12107 | Floor 1 | $1,515 | $500 | Available Now | |
# 12302 | Floor 3 | $1,490 | $500 | Available Now | |
# 12102 | Floor 1 | $1,640 | $500 | Available Now | |
# 12207 | Floor 2 | $1,490 | $500 | Available Now | |
# 6102 | Floor 1 | $1,640 | $500 | Jun 21, 2023 | |
# 6101 | Floor 1 | $1,640 | $500 | Jun 21, 2023 | |
# 6107 | Floor 1 | $1,640 | $500 | Jun 21, 2023 | |
# 6108 | Floor 1 | $1,640 | $500 | Jun 21, 2023 | |
# 6302 | Floor 3 | $1,490 | $500 | Jun 21, 2023 | |
# 6307 | Floor 3 | $1,490 | $500 | Jun 21, 2023 | |
# 6308 | Floor 3 | $1,490 | $500 | Jun 21, 2023 | |
# 6208 | Floor 2 | $1,490 | $500 | Jun 21, 2023 | |
# 6301 | Floor 3 | $1,490 | $500 | Jun 21, 2023 | |
# 6201 | Floor 2 | $1,490 | $500 | Jun 21, 2023 | |
# 6202 | Floor 2 | $1,490 | $500 | Jun 21, 2023 | |
# 6207 | Floor 2 | $1,490 | $500 | Jun 21, 2023 | |
# 5307 | Floor 3 | $1,490 | $500 | Sep 01, 2023 | |
# 5308 | Floor 3 | $1,490 | $500 | Sep 01, 2023 | |
# 5302 | Floor 3 | $1,490 | $500 | Sep 01, 2023 | |
# 5301 | Floor 3 | $1,490 | $500 | Sep 01, 2023 | |
# 3202 | Floor 2 | $1,520 | $500 | Sep 01, 2023 | |
# 3302 | Floor 3 | $1,520 | $500 | Sep 01, 2023 | |
# 3108 | Floor 1 | $1,515 | $500 | Sep 01, 2023 | |
# 5101 | Floor 1 | $1,515 | $500 | Sep 01, 2023 | |
# 3101 | Floor 1 | $1,525 | $500 | Sep 01, 2023 | |
# 5108 | Floor 1 | $1,640 | $500 | Sep 01, 2023 | |
# 3107 | Floor 1 | $1,640 | $500 | Sep 01, 2023 | |
# 5102 | Floor 1 | $1,640 | $500 | Sep 01, 2023 | |
# 5107 | Floor 1 | $1,640 | $500 | Sep 01, 2023 | |
# 3201 | Floor 2 | $1,500 | $500 | Sep 01, 2023 | |
# 3301 | Floor 3 | $1,500 | $500 | Sep 01, 2023 | |
# 5202 | Floor 2 | $1,490 | $500 | Sep 01, 2023 | |
# 5207 | Floor 2 | $1,490 | $500 | Sep 01, 2023 | |
# 5208 | Floor 2 | $1,490 | $500 | Sep 01, 2023 | |
# 5201 | Floor 2 | $1,490 | $500 | Sep 01, 2023 | |
# 3308 | Floor 3 | $1,490 | $500 | Sep 01, 2023 | |
# 3207 | Floor 2 | $1,490 | $500 | Sep 01, 2023 | |
# 3208 | Floor 2 | $1,490 | $500 | Sep 01, 2023 | |
# 3307 | Floor 3 | $1,490 | $500 | Sep 01, 2023 | |
# 3102 | Floor 1 | $1,670 | $500 | Sep 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.